Fire up your iPhoneTracker and zoom in on southern Nevada. Remember that fun trip?
I don’t either. Neither does my coworker, who apparently took the exact same trip around the same time, late June. My bet is that your iPhone has these same points. Did we all drink that much? Was there a convention of amnesiac iPhone users?
|
|
| Data from my iPhone | Data from @bp1222’s iPhone |
This is what concerns me about the idea that these data points are your location. If forensics experts are supposedly using this file to pinpoint suspects’ locations and help prosecute them for crimes, shouldn’t we be SURE that what’s in these tables are really location data and not cell phone tower location?1
Here are the data points from my phone, from Vegas:
| Timestamp | Latitude | Longitude | Horizontal Accuracy |
| 299183575.518057 | 36.42393219 | -115.39707958 | 2549.0 |
| 299183575.518057 | 36.38181227 | -115.37701904 | 2622.0 |
| 299183575.518057 | 36.46913003 | -115.44647067 | 1030.0 |
| 299183575.518057 | 36.46861606 | -115.44789755 | 2837.0 |
| 299183575.518057 | 36.36917614 | -115.35957294 | 2782.0 |
| 299183575.518057 | 36.36333626 | -115.35199129 | 1530.0 |
| 299183575.518057 | 36.36041134 | -115.34166538 | 2551.0 |
| 299183575.518057 | 36.36049932 | -115.33027505 | 2353.0 |
| 299183575.518057 | 36.49515825 | -115.49839264 | 2872.0 |
| 299183575.518057 | 36.49757117 | -115.49900907 | 2709.0 |
| 299183575.518057 | 36.3041771 | -115.40962135 | 500.0 |
| 299183575.518057 | 36.30460888 | -115.41722583 | 697.0 |
| 299183575.518057 | 36.32789695 | -115.29256647 | 500.0 |
| 299183575.518057 | 36.32790172 | -115.29153209 | 500.0 |
| 299183575.518057 | 36.32790309 | -115.29110014 | 2795.0 |
| 299183575.518057 | 36.30432605 | -115.33195531 | 500.0 |
| 299183575.518057 | 36.30418097 | -115.33188027 | 500.0 |
| 299183575.518057 | 36.30395781 | -115.33031117 | 500.0 |
| 299183575.518057 | 36.30274063 | -115.33094429 | 1315.0 |
| 299183575.518057 | 36.31804084 | -115.29408824 | 1912.0 |
| 299183575.518057 | 36.31821024 | -115.29372918 | 500.0 |
The “Horizontal Accuracy” field is what the iPhone uses to give the radius of confidence for a point on a map. It is in meters. When you see the little blue dot with a circle around it in Maps, that’s the Horizontal Accuracy. The Timestamp is in seconds since January 1st, 2001.
Why would there be so many points in there with a relatively high accuracy, all registered at the exact same time? If my theory that the data points are cell phone towers is correct, then maybe it gets these records from the network? Maybe some bug with AT&T sent out the approximate location of cell towers in Las Vegas to all our iPhones and they all diligently cached them away? I am going to do some more digging but this certainly is getting interesting…
1. I have frequently been saying “cell tower” location. This terminology is anachronistic, usually what your phone is communicating with is not a “tower” but a wireless network node on the side of some building, more akin to the WiFi base station in your house.

